Fee Structure

 

PLATEAU STATE UNIVERSITY, BOKKOS

APPROVED SCHOOL FEES FOR FACULTY OF HEALTH SCIENCES EFFECTIVE 2022/2023 ACADEMIC SESSION

                                        INDIGENE NON-INDIGENE INDIGENE NON-INDIGENE
     NURSING NURSING MED LAB SC & COMM. HEALTH MED LAB SC & COMM. HEALTH
S/N ITEM NEW (₦) RETURNING (₦) NEW (₦) RETURNING (₦) NEW (₦) RETURNING (₦) NEW (₦) RETURNING (₦)
1 TUITION  30,000.00 30,000.00 70,000.00 70,000.00 30,000.00 30,000.00 70,000.00 70,000.00
2 STUDENTS RECORD             10,000.00              10,000.00                      10,000.00            10,000.00         10,000.00         10,000.00         10,000.00                 10,000.00
3 PROPERTY MAINTENANCE               5,000.00                5,000.00                        5,000.00              5,000.00           5,000.00           5,000.00           5,000.00                   5,000.00
4 GENERAL STUDIES             10,000.00              10,000.00                      15,000.00            15,000.00           5,000.00           5,000.00           5,000.00                   5,000.00
5 EXAMINATION FEE             10,000.00              10,000.00                      10,000.00            10,000.00           5,000.00           5,000.00           8,000.00                   8,000.00
6 SPORTS DEVELOPMENT             15,000.00                5,000.00                      15,000.00              5,000.00         15,000.00           5,000.00         15,000.00                   5,000.00
7 DEPARTMENTAL FEE               2,000.00                2,000.00                        2,000.00              2,000.00           2,000.00           2,000.00           2,000.00                   2,000.00
8 REGISTRATION FEE               8,000.00                3,000.00                        8,000.00              3,000.00           8,000.00           3,000.00           8,000.00                   3,000.00
9 CLEARANCE FEE               5,000.00                5,000.00                        5,000.00              5,000.00           5,000.00           5,000.00           5,000.00                   5,000.00
10 DEVELOPMENT LEVY               5,000.00                5,000.00                        5,000.00              5,000.00           5,000.00           5,000.00           5,000.00                   5,000.00
11 CAMPUS SECURITY               8,000.00                8,000.00                      10,000.00            10,000.00           8,000.00           8,000.00         10,000.00                 10,000.00
12 FACULTY REGISTRATION               5,000.00                5,000.00                        8,000.00              8,000.00           5,000.00           5,000.00           5,000.00                   5,000.00
13 LIBRARY FEE             10,000.00              10,000.00                      10,000.00            10,000.00           5,000.00           5,000.00           5,000.00                   5,000.00
14 I.D. CARD               5,000.00                5,000.00                        5,000.00              5,000.00           5,000.00           5,000.00           5,000.00                   5,000.00
15  INSURANCE               5,000.00                5,000.00                        5,000.00              5,000.00           5,000.00           5,000.00           5,000.00                   5,000.00
16 ICT FACILITY               5,000.00                5,000.00                        5,000.00              5,000.00           5,000.00           5,000.00           5,000.00                   5,000.00
17 MEDICAL SERVICES               5,000.00                5,000.00                        5,000.00              5,000.00           5,000.00           5,000.00           5,000.00                   5,000.00
18 MATRIC / ACADEMIC GOWN               5,000.00                         -                          5,000.00                       -             5,000.00                    -             5,000.00                            -  
19 RESULT VERIFICATION               3,000.00                3,000.00                        3,000.00              3,000.00           2,000.00           2,000.00           3,000.00                   3,000.00
20 STUDENT HAND BOOK               2,000.00                2,000.00                        2,000.00              2,000.00           2,000.00           2,000.00           2,000.00                   2,000.00
21 TEACHING AIDS               3,000.00                3,000.00                        3,000.00              3,000.00           2,000.00           2,000.00           3,000.00                   3,000.00
22 ENVIRONMENTAL SANIT FEE               4,000.00                4,000.00                        4,000.00              4,000.00           1,000.00           1,000.00           4,000.00                   4,000.00
23 CLINICALS             20,000.00              20,000.00                      20,000.00            20,000.00                    -                      -                      -                              -  
24 PRACTICALS/WORKSHOPS             10,000.00              10,000.00                      10,000.00            10,000.00           5,000.00           5,000.00           5,000.00                   5,000.00
25 LABORATORY FEES             10,000.00              10,000.00                      10,000.00            10,000.00           5,000.00           5,000.00           5,000.00                   5,000.00
                   
  TOTAL         200,000.00          180,000.00                  250,000.00        230,000.00     150,000.00     130,000.00     200,000.00             180,000.00

 

 

 

 

PLATEAU STATE UNIVERSITY, BOKKOS

APPROVED SCHOOL FEES FOR FACULTY OF  LAW EFFECTIVE 2022/2023 ACADEMIC SESSION

    INDIGENE NON INDIGENE
S/N ITEM NEW (₦) RETURNING (₦) NEW (₦) RETURNING (₦)
1 TUITION              30,000.00              30,000.00                      70,000.00            70,000.00
2 STUDENTS RECORD               5,000.00                5,000.00                        5,000.00              5,000.00
3 PROPERTY MAINTENANCE               2,000.00                2,000.00                        5,000.00              5,000.00
4 GENERAL STUDIES               3,000.00                3,000.00                        2,000.00              2,000.00
5 EXAMINATION FEE               5,000.00                3,000.00                        5,000.00              3,000.00
6 SPORTS DEVELOPMENT               2,000.00                2,000.00                        2,000.00              2,000.00
7 DEPARTMENTAL FEE               8,000.00                2,000.00                        8,000.00              2,000.00
8 REGISTRATION FEE               5,000.00                5,000.00                        5,000.00              5,000.00
9 CLEARANCE FEE               5,000.00                5,000.00                        5,000.00              5,000.00
10 DEVELOPMENT LEVY               8,000.00                8,000.00                      10,000.00            10,000.00
11 CAMPUS SECURITY             10,000.00                5,000.00                      10,000.00              5,000.00
12 FACULTY REGISTRATION               5,000.00                5,000.00                        6,000.00              6,000.00
13 LIBRARY FEE               5,000.00                5,000.00                        5,000.00              5,000.00
14 I.D. CARD               5,000.00                5,000.00                        5,000.00              5,000.00
15  INSURANCE               2,000.00                2,000.00                        2,000.00              2,000.00
16 ICT FACILITY               3,000.00                3,000.00                        3,000.00              3,000.00
17 MEDICAL SERVICES               3,000.00                3,000.00                        5,000.00              5,000.00
18 MATRIC / ACADEMIC GOWN               2,000.00                         -                          2,000.00                       -  
19 CERTIFICATE VERIFICATION               2,000.00                2,000.00                        5,000.00              5,000.00
20 STUDENT HAND BOOK               5,000.00                5,000.00                        5,000.00              5,000.00
21 TEACHING AIDS           15,000.00            10,000.00                    15,000.00 10,000.00
22 ENVIRONMENTAL SANIT FEE               5,000.00                5,000.00                        5,000.00              5,000.00
23 MOOT COURT CHARGE             15,000.00              15,000.00                      15,000.00            15,000.00
  TOTAL         150,000.00          130,000.00                  200,000.00        180,000.00

 

PLATEAU STATE UNIVERSITY, BOKKOS

APPROVED SCHOOL FEES FOR POST GRADUATE PROGRAMS EFFECTIVE 2022/2023 ACADEMIC SESSION

    INDIGENE NON INDIGENE
S/N ITEM PGD MASTERS Ph. D PGD MASTERS Ph. D
1 TUITION              30,000.00              50,000.00                      60,000.00            50,000.00         60,000.00         80,000.00
2 STUDENTS RECORD               5,000.00                5,000.00                        5,000.00              5,000.00           5,000.00           5,000.00
3 PROPERTY MAINTENANCE               5,000.00              10,000.00                      15,000.00            15,000.00         20,000.00         25,000.00
4 GENERAL STUDIES               5,000.00                5,000.00                        5,000.00              5,000.00           5,000.00           5,000.00
5 EXAMINATION FEE               2,000.00                2,000.00                        2,000.00              5,000.00           5,000.00           5,000.00
6 SPORTS DEVELOPMENT             10,000.00              10,000.00                        5,000.00              6,000.00           5,000.00           7,000.00
7 DEPARTMENTAL FEE               2,000.00                2,000.00                        2,000.00              2,000.00           2,000.00           2,000.00
8 REGISTRATION FEE               5,000.00                5,000.00                        5,000.00              5,000.00           5,000.00           5,000.00
9 CLEARANCE FEE             10,000.00              15,000.00                      15,000.00            15,000.00         15,000.00         15,000.00
10 DEVELOPMENT LEVY             10,000.00              10,000.00                      10,000.00            15,000.00         15,000.00         15,000.00
11 CAMPUS SECURITY               5,000.00                5,000.00                        5,000.00              5,000.00           5,000.00           5,000.00
12 FACULTY REGISTRATION               5,000.00                5,000.00                        5,000.00              5,000.00         10,000.00         10,000.00
13 LIBRARY FEE               3,000.00                3,000.00                        3,000.00              5,000.00           5,000.00           5,000.00
14 I.D. CARD               5,000.00                5,000.00                        5,000.00              5,000.00           5,000.00           5,000.00
15  INSURANCE               3,000.00                3,000.00                        3,000.00              3,000.00           3,000.00           3,000.00
16 ICT FACILITY               5,000.00                5,000.00                        5,000.00              7,000.00           8,000.00         11,000.00
17 MEDICAL SERVICES               3,000.00                3,000.00                        3,000.00              5,000.00           5,000.00           5,000.00
18 MATRIC / ACADEMIC GOWN               2,000.00                2,000.00                        2,000.00              2,000.00           2,000.00           2,000.00
19 CERTIFICATE VERIFICATION               5,000.00                5,000.00                        5,000.00            10,000.00         10,000.00         10,000.00
20 STUDENT HAND BOOK               5,000.00                5,000.00                        5,000.00              5,000.00           5,000.00           5,000.00
21 TEACHING AIDS             5,000.00              5,000.00                      5,000.00            5,000.00         5,000.00         5,000.00
22 ENVIRONMENTAL SANIT FEE               5,000.00                5,000.00                        5,000.00              5,000.00           5,000.00           5,000.00
23 RESEARCH/THESIS FEE             15,000.00              15,000.00                      25,000.00            15,000.00         15,000.00         15,000.00
   TOTAL         150,000.00          180,000.00                  200,000.00        200,000.00     220,000.00     250,000.00